도전과제
표는 공개 목록을 그대로 둡니다. 15미터 봉투, 골대 세 가지, 40분, 퍼펙셔니스트, 700달러는 영어 장문에 풀어 두었습니다.
| Achievement | What it asks | Map | Group | Mode | Unlock % | Sources | |
|---|---|---|---|---|---|---|---|
| Novice Investor | Buy any item | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 97.8% | 1 source | Open on a replay |
| I am speed | Unlock the garage area | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 94.3% | 1 source | Open on a replay |
| Shed Happens | Unlock the shed area | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 91.4% | 1 source | Open on a replay |
| Vacationist | Unlock the grill area | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 90.9% | 1 source | Open on a replay |
| Almighty | Acquire bag tying, sprint and crouch ability | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 90.9% | 1 source | Open on a replay |
| Seal the Deal | Get 5000 leaves into tied bags | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 88.7% | 1 source | Open on a replay |
| King of the Jungle | Unlock the greenhouse area | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 88% | 1 source | Open on a replay |
| Infiltrator | Unlock the secret room | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 84.4% | 1 source | Open on a replay |
| Leaf No Leaf Behind | Clean up all leaves | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 82.5% | 1 source | Open on a replay |
| Senior Investor | Buy all tool upgrades | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 71.1% | 1 source | Open on a replay |
| Leaf of Faith | Jump into a pile of 1000 leaves | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 69.6% | 1 source | Open on a replay |
| Dunk like you're drunk | Hit the basket with a basketball, a beach ball and a leaf bag | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 44.9% | 1 source | Full guide Full guide |
| Trashketball | Dump a leaf bag while being at least 15 meters away from the trash bin | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 41.3% | 1 source | Full guide Full guide |
| Say Leaf! | Collect all mysterious photos | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 41% | 1 source | Open on a replay |
| Perfectionist | Complete all objectives in the game | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 25% | 1 source | Full guide Full guide |
| Craftsman | Complete the game without repairing any leaf inlets | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 15.2% | 1 source | Missable this run |
| Work smart, not hard | Earn an immense number of shekleaves ($700) | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 10.1% | 1 source | Full guide Full guide |
| Need for Sweep | Complete the game in under 40 minutes | Park | Hometown | Story Mode, or Custom Mode with Ranked on and default settings | 6.6% | 1 source | Full guide Full guide |
| Parole | Unlock the courtyard area | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 9% | 1 source | Open on a replay |
| Castle or Museum? | Unlock the hallway area | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 8.1% | 1 source | Open on a replay |
| Bon Appetit! | Unlock the dinette area | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 7.8% | 1 source | Open on a replay |
| Bullseye | Pass the crossbow test | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 7.7% | 1 source | Open on a replay |
| Know your place | Sort flower petals | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 7.7% | 1 source | Open on a replay |
| Carefree Corner | Unlock Love Garden area | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 7.2% | 1 source | Open on a replay |
| Librarian | Put all books on the bookshelf | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 6.7% | 1 source | Open on a replay |
| Your Excellency! | Unlock the throne room area | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 6.4% | 1 source | Open on a replay |
| No Peeking! | Complete a memory game | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 6.2% | 1 source | Open on a replay |
| Here we go again... | Clean up all leaves in castle | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 5.9% | 1 source | Open on a replay |
| Trade Master | Sell a leaf bag for $10 | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 5.3% | 1 source | Open on a replay |
| A Little to the Right | Solve a sliding puzzle | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 4.8% | 1 source | Open on a replay |
| Piece by piece | Assemble all mosaics | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 4.4% | 1 source | Open on a replay |
| Pimp My Tractor | Fully upgrade the mini tractor | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 3.8% | 1 source | Open on a replay |
| 500k leaves later... | Complete the story mode | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 3.8% | 1 source | Open on a replay |
| Bright Idea | Light up all of the hanging lanterns | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 3.7% | 1 source | Open on a replay |
| Reaching Zen | Clean up all leaves in Sakura | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 3.5% | 1 source | Open on a replay |
| Poker Hand | Collect all playing cards | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 2.4% | 1 source | Open on a replay |
| Big Fish | Earn $250 in one go | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 2.4% | 1 source | Open on a replay |
| Castle Conquered | Complete all objectives in castle | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 2.1% | 1 source | Open on a replay |
| Drive-by cleaning | Collect leaves when driving at no less than 6 m/s | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 2.1% | 1 source | Open on a replay |
| Gotta Find 'em All | Collect all battle cards | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 1.9% | 1 source | Open on a replay |
| The 67 Club | Score exactly 67 points at the shooting range | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 1.6% | 1 source | Open on a replay |
| Ring My Bell | Hit a bell with a leaf bag | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 1.3% | 1 source | Open on a replay |
| Sisyphus | Destroy a mosaic and then assemble it again | Castle | Castle | Story Mode, or Custom Mode with Ranked on and default settings | 1.2% | 1 source | Open on a replay |
| Like a Monk | Complete all objectives in Sakura | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 1.2% | 1 source | Open on a replay |
| Indiana Brooms | Unlock the temple area | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 5.4% | 1 source | Open on a replay |
| Your time to shrine | Unlock the shrines area | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 5% | 1 source | Open on a replay |
| Lightkeeper | Unlock the lanterns area | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 5% | 1 source | Open on a replay |
| Touch the Grass | Unlock the park area | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 5.2% | 1 source | Open on a replay |
| Pawsome! | Unlock the dog run area | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 4.1% | 1 source | Open on a replay |
| Ancient Acorn | Unlock the ancient tree area | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 3.9% | 1 source | Open on a replay |
| They see me rollin' | Buy a mini tractor | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 5.1% | 1 source | Open on a replay |
| Bag to Basics | Dispose of leaf bags spread across the park | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 3.8% | 1 source | Open on a replay |
| Herbivore | Suck up 10,000 leaves with a leaf blower | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 5.1% | 1 source | Open on a replay |
| Spin Me Round | Make all pinwheels spin at once | Sakura | Sakura | Story Mode, or Custom Mode with Ranked on and default settings | 4.6% | 1 source | Open on a replay |
모드
1.1 이후에는 스토리, 또는 랭크를 켠 기본 커스텀에서만 오릅니다.
Questions
Craftsman는?
급수구를 하나라도 고치면 그 세이브에서는 끝나 있습니다. 비율은 15.2%였습니다.
Sources
Limitation: This page translates the cited English research and keeps shared table labels in English; unlock percentages are a 4 Nov 2026 snapshot, and multiple Steam endpoints count as one publisher.
- Steam global achievement list — checked 2026-11-04
- Steam achievement percentages — checked 2026-11-04
- Steam news: v1.0.12 Steam Deck Verified — checked 2026-11-04