Castle and Sakura card locations
Each set has 8 cards, not a 52-card deck. Poker Hand (Castle) sat at 2.4% of players on the public percentage list. Gotta Find 'em All (Sakura) sat at 1.9%. The cards have no official names and no battle rules.
| Set | # | Area | Where | Note | Sources | Found |
|---|---|---|---|---|---|---|
| castle | 1 | Shop | Under the bottom shelf of the wooden bookcase | GG Guides places it in the Shop under the bottom shelf; Destructoid and ShowGamer agree. | 4 sources | |
| castle | 2 | Fresco | Behind the squirrel statue's shield | All three sources place it at the squirrel/fresco. | 4 sources | |
| castle | 3 | Dinette / Armory (sources differ) | Dinette exit toward the stairs; Destructoid places it at the Armory exit by the stairs | Destructoid: Armory exit by the stairs. ShowGamer: Dinette, near the passage to the stairs. GG Guides: Dinette, low on the stone wall beside the open wooden gate. | 4 sources | |
| castle | 4 | Ruins / Dinette archway (sources differ) | Ruins battlement/wall near the barrels; GG Guides places it at the Dinette archway | Destructoid and ShowGamer: Ruins, battlement/wall near the barrels. GG Guides: Dinette archway, near the top of the short wall beyond it. | 4 sources | |
| castle | 5 | Terrace | On a stone merlon/post along the walkway | GG Guides: side of a square stone post. | 4 sources | |
| castle | 6 | Love Garden | On one of the wooden beams/pergola supports | GG Guides: high on a pergola post. | 4 sources | |
| castle | 7 | Leaf Garden | On a column near the archway | GG Guides: right-hand pillar near the top. | 4 sources | |
| castle | 8 | Throne Room | On the threshold/right pillar at the entrance | GG Guides: bottom of the right-hand pillar. | 4 sources | |
| sakura | 1 | Garden | On the stairs/fence post by the yellow bush | Destructoid: right side of the stairs; GG Guides: vertical post by a yellow bush. | 3 sources | |
| sakura | 2 | Temple | Inside the railing/lattice wall of the wooden corridor | Both sources agree on the Temple railing. | 3 sources | |
| sakura | 3 | Dog Run | On the left side of the wooden agility tunnel | Both sources agree on the tunnel arch. | 3 sources | |
| sakura | 4 | Open-air | Base of the wooden stand/railing near the benches | GG Guides: low on a vertical support post on the stone base. | 3 sources | |
| sakura | 5 | Playground | Under the wooden structure, on a support leg | Destructoid: below the stairs. | 3 sources | |
| sakura | 6 | Lanterns | In/on the tree beside the lantern path | Destructoid: tree in the Lanterns area. GG Guides: the large vertical pillar of the wooden bridge over the water. Both agree on the Lanterns area only. | 3 sources | |
| sakura | 7 | Recreation | Inside the glass casing of the tall dark lantern | Both sources agree on the lamp. | 3 sources | |
| sakura | 8 | Picnic | At the base of the large tree, among petals | Both sources agree on the tree base. | 3 sources |
Why the sets stay apart
Castle cards follow the five-room chain: courtyard, dinette, hallway, love garden, throne room. Sakura cards follow six zones: temple, shrines, lanterns, park, dog run, ancient tree. A card from one map does not fill the other counter.
Single-card names are not on the Steam achievement text. Where two guides disagree, the Castle and Sakura pages keep both spots instead of merging them into one coordinate.
Questions
Is there a full poker deck?
No. Poker Hand’s progress cap is 8. The set is eight cards hidden in Castle rooms.
Do the cards change combat?
No combat system is described on the store page or the achievement text. The Sakura set is named battle cards by guides, and the only reward named is the achievement.
Related: Castle cardsSakura cardsMaps1.1 update
Sources
Limitation: Castle cards 3 and 4 and Sakura card 6 have conflicting written locations, and individual location images are unavailable.
- Steam global achievement list — checked 2026-11-04
- Steam achievement percentages — checked 2026-11-04
- GG Guides card locations — checked 2026-11-04
- Destructoid card locations via NewsBreak — checked 2026-11-04